Gold | Silver | Bronze | ||
100m | Thompson | Ta Lou | Schippers | 100m |
200m | Schippers | Miller | Bowie | 200m |
400m | Felix | Miller | Jackson | 400m |
800m | Nyonsaba | Semenya | Bishop | 800m |
1500m | Kipyegon | Hassan | Dibaba | 1500m |
5000m | Obiri | Dibaba | Ayana | 5000m |
10,000m | Ayana | Teferi | Huddle | 10,000m |
Marathon | Kiplagat | Kirwa | M Dibaba | Marathon |
100mH | Pearson | Harrison | Williams | 100m Hurldes |
400mH | Muhammad | Russell | Little | 400m Hurdles |
3000m SC | Chepkoech | Jepkemoi | Jebet | 3,000m Steeple |
4x100m | USA | Jamaica | GBR | 4x100m |
4x400m | USA | Jamaica | Poland | 4x400m |
Shot Put | Carter | Gong | Marton | Shot Put |
Javelin | Spotakova | Kolak | Liu | Javelin |
Discus | Perkovic | Perez | Caballero | Discus |
Hammer | Wlodarczyk | Wang | Berry | Hammer |
Pole Vault | Morris | Stefanidi | McCartney | Pole Vault |
Triple Jump | Ibarguen | Rojas | Rypakova | Triple Jump |
Long Jump | Reese | Bartoletta | Spanovic | Long Jump |
High Jump | Lasitskene | Cunningham | Licwinko | High Jump |
Hepthalon | Thiam | Ikauniece-Admidina | Schafer | Hepthalon |
20K RW | Wang | Palmisano | Yang | 20K RW |
50K RW | Henriques | Yang | Yin | 50K RW |
2017 World Championships - Women
Labels:
etrain,
hide,
professional
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment