Worth noting, there are no guarentees all of these fields will hold up, the USATF website says they want to have 12 guys in a one heat final of the 1500m, 16 in the 3k and 20 total in the 800m prelims. That means there are going to have to be cuts almost across the board or qualifying heats.
1500m (Final 2/23 2:22 MST)
Garrett Heath | Brooks | 3:38.89 | qualified | declared |
William Leer | Nike | 3:52.47 | qualified | declared |
Leonel Manzano | 3:56.73 | qualified | declared | |
Duncan Phillips | 3:58.01 | qualified | declared | |
Pat Casey | 3:58.06 | qualified | declared | |
Riley Masters | Brooks | 3:58.35 | qualified | declared |
Lopez Lomong | Nike | 3:58.52 | qualified | declared |
Taylor Gilland | 3:58.77 | qualified | declared | |
Ryan Hill | Nike | 3:59.00 | qualified | declared |
Jack Bolas | New Balance | 3:59.35 | qualified | declared |
Jacob Edwards | Columbus Running Company | 3:59.47 | qualified | declared |
Daniel Quigley | Oregon TC Elite | 3:59.59 | qualified | declared |
Travis Burkstrand | Team USA Minnesota | 4:00.15 | qualified | declared |
Josh McAlary | 4:00.83 | qualified | declared | |
Donald Cabral | Nike / New Jersey New York Track Club | 4:01.17 | qualified | declared |
Robert Sandlin Jr | Bellarmine | 4:01.20 | qualified | declared |
Galen Rupp | Nike | NT | accepted | declared |
David Torrence | Nike | NT | accepted | declared |
3000m (Final 2/22 3:47 MST)
Galen Rupp | Nike | 7:34.68 | qualified | declared |
Ryan Hill | Nike | 7:34.87 | qualified | declared |
Garrett Heath | Brooks | 7:37.40 | qualified | declared |
Andrew Bumbalough | Nike | 7:37.62 | qualified | declared |
Bernard Lagat | Nike | 7:38.51 | qualified | declared |
William Leer | Nike | 7:42.95 | qualified | declared |
Ben Blankenship | Oregon TC Elite | 7:46.55 | qualified | declared |
Donald Cabral | Nike / New Jersey New York Track Club | 7:51.47 | qualified | declared |
Timothy Ritchie | Boston Athletic Association | 7:56.16 | qualified | declared |
Zachary Zarda | 7:57.18 | qualified | declared | |
Nicholas Hilton | Team Run Flagstaff | 7:57.55 | qualified | declared |
Craig Forys | New York Athletic Club (NYAC) | 7:58.07 | qualified | declared |
William Nelson | 8:00.05 | qualified | declared | |
Jim Spisak | Duquesne | 8:00.22 | qualified | declared |
Dan Lowry | Playmakers Elite/New Balance | 8:00.69 | qualified | declared |
Adam Vess | Team Run Flagstaff | 8:00.84 | qualified | declared |
Daniel Quigley | Oregon TC Elite | 8:01.49 | qualified | declared |
Aric Van Halen | 8:02.21 | qualified | declared | |
Tommy Schmitz | Speed Factory Athletics | 8:03.15 | accepted | declared |
800m (Round 1 2/22 2:25 MST, Final 2/23 1:33 MST)
Michael Rutt | New Jersey New York Track Club | 1:46.71 | qualified | declared |
Erik Sowinski | Nike | 1:46.84 | qualified | declared |
Brian Gagnon | New Jersey New York Track Club | 1:46.98 | qualified | declared |
Robby Andrews | adidas | 1:47.07 | qualified | declared |
James Gilreath | Adidas Team Green Running | 1:48.20 | qualified | declared |
Nicholas Symmonds | Brooks | 1:48.64 | qualified | declared |
Christopher Bilbrew | Adidas Team Green Running | 1:49.17 | qualified | declared |
Harun Abda | Oregon TC Elite | 1:49.53 | qualified | declared |
Mark Wieczorek | Brooks | 1:49.66 | qualified | declared |
Mark Husted | 1:49.85 | qualified | declared | |
Jacob Waterman | Wright Distance Project | 1:49.98 | qualified | declared |
Tetlo Emmen | 1:50.08 | qualified | declared | |
Casimir Loxsom | 1:50.14 | qualified | declared | |
Tyler Mulder | Nike / Oregon TC Elite | 2:21.77 | qualified | declared |
Joshua Guarino | Syracuse Chargers Track Club, Inc. | 2:22.09 | qualified | declared |
Nicholas Guarino | Syracuse Chargers Track Club, Inc. | 2:22.73 | qualified | declared |
Owen Dawson | 2:22.94 | qualified | declared | |
Grant Grosvenor Jr | Montana St. | 1:50.24 | accepted | declared |
Nicholas Thornton | 1:50.33 | accepted | declared |
Worth noting, new world recorld holder richard jones is now in the 800m, as is craig miller in the 1500m and 3k ... no centro this year ... still not sure what they are doing about heats/reducing field sizes
ReplyDelete