Remember you had to predict the top 5 in each distance event to be counted in the overall competition and you get a -3 bonus for selecting the winners correctly. Congrats to commenter "B" who picked all 4 champs correctly!
Results (32/4x8/16/800 = Total)
1. Etrain11 10/8/10/1 = 29
2. B 11/2/10/12 = 35
3. D6 Legend 14/14/8/1 = 37
4. MRD 15/11/12/1 = 39
5. Caleb 12/6/12/11 = 41
6. Evan 14/12/15/1 = 42
7. Cameron Jabril Thomas 11/11/13/9 = 44
7. Garrett 18/10/8/8 = 44
9. Paul 18/13/13/1 = 45
10. Sean 10/16/9/14 = 49
Top scores in each event:
3200m: 10 (etrain and Sean)
4x800m: 2 (B)
1600m: 8 (D6 legend, Garrett)
800m: 1 (etrain, D6 legend, MRD, Evan, Paul)
No comments:
Post a Comment