4x8 | Mile | 800m | 3,000m | DMR | |
SQG | 8:17.63' | 4:31.73' | 1:59.63' | 8:58.43' | 10:40.73' |
17 Proj | 8:14.50' | 4:30.77' | 1:59.10' | 8:57.30' | 10:44.61' |
17 Actual | 8:14.50' | 4:31.91' | 1:59.55' | 8:57.20' | 10:44.61' |
16 Proj | 8:12.83' | 4:30.05' | 1:59.85' | 8:56.13' | 10:42.98' |
16 Actual | 8:12.83' | 4:29.08' | 2:00.15' | 8:56.13' | 10:41.42' |
15 Proj | 8:11.94' | 4:32.01' | 2:00.87' | 8:54.88' | 10:49.29' |
15 Actual | 8:12.10' | 4:32.24' | 2:02.54' | 8:59.14' | 10:48.38' |
What History Says About Indoor State Qualifying
The table below compares the current SQG against my personal projected cut offs and the actual state cut offs in the major distance events the past three seasons (since they changed the way state qualifying works basically). Note that there have been plenty of occasions where the state cut off is actually slower than the state guideline (of course the 3k and 4x8 tend to be pretty quick by comparison).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment