South | ||
Finish | Name | University |
1 | Jacob Choge | Middle Tennessee State |
2 | Harry Mulenga | Florida State |
3 | MJ Erb | Mississippi |
4 | Antibahs Kosgei | Alabama |
5 | Sean Tobin | Mississippi |
6 | Arsene Guillorel | Samford |
7 | Kigen Chemadi | Middle Tennessee State |
8 | Sampson Laari | Middle Tennessee State |
9 | Robert Dominiac | Mississippi |
10 | Wes Gallagher | Mississippi |
11 | Craig Engels | Mississippi |
12 | Brandon Hazouri | Samford |
13 | Ryan Manahan | Mississippi |
14 | Bryan Kamau | Georgia |
15 | Robbie Farnham-Rose | Alabama |
16 | Amos Cheruioyot | Middle Tennessee State |
17 | Brandon Shemonia | Florida State |
18 | Mac Reynolds | Florida |
19 | Zach Long | Tennessee |
20 | Hillary Rono | Middle Tennessee State |
Team Scores | ||
Projected Finish | Team | ProjectedScore |
1 | Mississippi | 38 |
2 | Middle Tennessee State | 49 |
3 | Georgia | 93 |
Individual
The South region is historically a very predictable and boring regional. However, the emergence of Jacob Choge and Middle Tennessee State has changed the regional picture quite a bit. Choge has been on fire this season after defeating UTEP's Jonah Koech and narrowly losing to Edwin Kibichiy of Louisville. Flotrck is even calling him "the next Edward Cheserek". While I wouldn't go that far, I can agree that he is a legitimate threat to win the region and become an All-American.
However, Choge will have to deal with experienced veterans like Harry Mulenga, Antibahs Kosgei, MJ Erb, and Sean Tobin who have all been on fire this season. It sounds weird to say, but the South Central individual title may be the most exciting race of the day.
Team
Despite the recent success from Middle Tennessee State, Mississippi still reigns supreme. The Rebels are just a little bit faster up-front and a little bit deeper throughout their team. However, Ole Miss is far from invincible. If someone has a bad day, then that could leave the door open for MTSU to pull off the upset.
No comments:
Post a Comment