Mid-Atlantic | ||
Finish | Name | University |
1 | Patrick Tiernan | Villanova |
2 | Scott Carpenter | Georgetown |
3 | Amos Bartelsmeyer | Georgetown |
4 | Nick Tuck | Penn |
5 | Brenden Shearn | Penn |
6 | Lucas Stalnaker | Navy |
7 | Connor Lundy | Princeton |
8 | Christian Alvarado | Georgetown |
9 | Andrew Marston | Villanova |
10 | Rico Galassi | Duqeusne |
11 | William Paulson | Princeton |
12 | Jonathan Green | Georgetown |
13 | Michael Lederhouse | Georgetown |
14 | Chris Hatler | Penn |
15 | Matthew Bouthillette | Georgetown |
16 | Colin Abert | Penn State |
17 | Tim McGowan | Penn State |
18 | Ryan McCoy | Navy |
19 | Aaron Lauer | Pittsburgh |
20 | Casey Comber | Villanova |
Team Scores | ||
Projected Finish | Team | ProjectedScore |
1 | Georgetown | 38 |
2 | Penn | 76 |
3 | Villanova | 96 |
4 | Navy | 103 |
Individual
It's going to be a repeat of BIG East's. Tiernan is once again the heavy favorite and should be able to pull of a convincing win. Georgetown's Scott Carpenter will push Tiernan, but will most likely settle for 2nd.
Be sure to look out for guys Amos Bartelsmeyer, Brenden Shearn, and Lukas Stalnaker. This trio has been sneaky good all season and all three of them have taken their fitness to the next level.
Team
Even without Clevenger running, Georgetown should dominate this race. No team has the low-sticks or the depth to keep up with them. Even an off day from a few Hoyas won't be enough for them to lose.
However, it's the 2nd auto-qualifying spot that gets real interesting. Penn is positioned to make NCAA's once again after a very strong showing at Heps. However, Villanova's young talent has been promising this season and the return of Patrick Tiernan could be a difference maker. Navy is also in the qualifying picture with Lukas Stalnaker leading a very deep and proven team.
No comments:
Post a Comment